- compilation of 20 launch reviews with ~4890 application benchmarks & ~1970 gaming benchmarks
- stock performance on default power limits, no overclocking, (mostly) default memory speeds
- only gaming benchmarks for real games compiled, not included any 3DMark & Unigine benchmarks
- gaming benchmarks strictly at CPU limited settings, mostly at 720p or 1080p 1% min/99th percentile
- application & gaming performance tables split in 2 tables each, because of 15 CPUs compared
- power consumption is strictly for the CPU (package) only, no whole system consumption
- geometric mean in all cases
- performance average is (moderate) weighted in favor of reviews with more benchmarks
- retailer prices according to Geizhals (Germany, on Aug 19, incl. 19% VAT) and Newegg (USA, on Aug 19) for immediately available offers
- performance results as a graph
- for the full results and more explanations check 3DCenter's Ryzen 9000 Launch Analysis
Apps: Z4 vs Z5 | 7600X | 7700X | 7900X | 7950X | 78X3D | 79X3D | 795X3D | 9600X | 9700X | 9900X | 9950X |
---|---|---|---|---|---|---|---|---|---|---|---|
6C Zen4 | 8C Zen4 | 12C Zen4 | 16C Zen4 | 8C Zen4 | 12C Zen4 | 16C Zen4 | 6C Zen5 | 8C Zen5 | 12C Zen5 | 16C Zen5 | |
Anand | – | – | – | 100% | 73.2% | – | 98.7% | 72.0% | 81.0% | 103.0% | 115.5% |
Club386 | 56.3% | 69.0% | – | 100% | 65.5% | – | 96.8% | 64.1% | 73.7% | 94.2% | 107.6% |
CompBase | 50.0% | 63.3% | – | 100% | 60.0% | – | 96.7% | 54.4% | 64.4% | 87.8% | 110.0% |
GNexus | 52.1% | 64.4% | 82.9% | 100% | 60.9% | – | – | – | 65.1% | 89.0% | 109.1% |
Guru3D | 49.9% | 60.9% | 81.1% | 100% | 60.1% | – | 100.7% | 53.8% | 65.1% | 92.2% | 113.1% |
HW & Co | 49.4% | 61.6% | 83.2% | 100% | 59.8% | – | 98.5% | 54.5% | 64.6% | 93.6% | 109.3% |
HWLuxx | 49.4% | 61.9% | 84.4% | 100% | 59.9% | – | 100.4% | 51.5% | 63.0% | – | 107.0% |
HWUpgr | 42.2% | 55.8% | 77.2% | 100% | 55.8% | – | – | 44.6% | 55.9% | 86.3% | 106.0% |
HotHW | 61.9% | 73.7% | 89.0% | 100% | 70.4% | – | 98.7% | 67.1% | 78.9% | 98.3% | 111.6% |
Igor's | – | 65.1% | 84.2% | 100% | 60.6% | 82.5% | 93.3% | 64.4% | – | – | 107.2% |
PCGH | 56.8% | 66.5% | 84.3% | 100% | 63.9% | 81.9% | 96.7% | 64.3% | 73.4% | 94.1% | 110.5% |
Phoronix | 59.8% | 73.0% | 86.3% | 100% | 70.3% | 84.9% | 96.8% | 75.0% | 84.0% | 104.9% | 117.8% |
SweCl | 48.3% | 62.5% | – | 100% | 58.8% | – | 97.1% | 49.3% | 59.5% | – | 105.1% |
TPU | 64.1% | 72.4% | 88.6% | 100% | 70.4% | – | 96.3% | 67.9% | 77.8% | 92.7% | 103.5% |
TechSpot | 51.2% | 62.6% | 81.7% | 100% | 60.3% | 79.2% | 96.8% | 53.3% | 63.9% | – | 103.2% |
Tom's | 59.4% | 70.8% | 87.2% | 100% | 66.0% | 83.3% | 98.0% | 65.0% | 74.0% | 92.9% | 106.9% |
Tweakers | 65.6% | 76.3% | 88.7% | 100% | 73.1% | 86.9% | 97.5% | 72.2% | 82.8% | 99.1% | 109.9% |
WCCF | 54.1% | 67.7% | 85.2% | 100% | 64.5% | – | 97.7% | 58.6% | 72.3% | 96.9% | 112.4% |
avg App Perf. | 54.9% | 66.7% | 84.8% | 100% | 64.3% | ~83% | 97.4% | 60.8% | 71.1% | 93.5% | 109.0% |
Power Limit | 142W | 142W | 230W | 230W | 162W | 162W | 162W | 88W | 88W | 162W | 230W |
MSRP | $299 | $399 | $549 | $699 | $449 | $599 | $699 | $279 | $359 | $499 | $649 |
Retail GER | 189€ | 283€ | 353€ | 470€ | 355€ | 389€ | 539€ | 298€ | 377€ | 498€ | 698€ |
Perf/€ GER | 137% | 111% | 113% | 100% | 85% | 100% | 85% | 96% | 89% | 88% | 73% |
Retail US | $193 | $290 | $358 | $513 | $366 | $395 | $525 | $279 | $359 | $499 | $649 |
Perf/$ US | 146% | 118% | 122% | 100% | 90% | 108% | 95% | 112% | 102% | 96% | 86% |
Apps: Z5 vs RPL | 7950X | 78X3D | 795X3D | 9600X | 9700X | 9900X | 9950X | 14600K | 14700K | 14900K | 149KS |
---|---|---|---|---|---|---|---|---|---|---|---|
16C Zen4 | 8C Zen4 | 16C Zen4 | 6C Zen5 | 8C Zen5 | 12C Zen5 | 16C Zen5 | 6P+8E RPL | 8P+12E RPL | 8P+16E RPL | 8P+16E RPL | |
Anand | 100% | 73.2% | 98.7% | 72.0% | 81.0% | 103.0% | 115.5% | 88.1% | – | 110.2% | – |
Club386 | 100% | 65.5% | 96.8% | 64.1% | 73.7% | 94.2% | 107.6% | 69.1% | 87.5% | 94.0% | – |
CompBase | 100% | 60.0% | 96.7% | 54.4% | 64.4% | 87.8% | 110.0% | 68.9% | 91.1% | 100.0% | – |
GNexus | 100% | 60.9% | – | – | 65.1% | 89.0% | 109.1% | 67.4% | 88.5% | 95.2% | – |
Guru3D | 100% | 60.1% | 100.7% | 53.8% | 65.1% | 92.2% | 113.1% | 70.7% | 91.3% | 99.0% | – |
HW & Co | 100% | 59.8% | 98.5% | 54.5% | 64.6% | 93.6% | 109.3% | 69.0% | 88.6% | 96.3% | – |
HWLuxx | 100% | 59.9% | 100.4% | 51.5% | 63.0% | – | 107.0% | 64.8% | 89.0% | 95.9% | 95.4% |
HWUpgr | 100% | 55.8% | – | 44.6% | 55.9% | 86.3% | 106.0% | 61.6% | 85.2% | 93.3% | – |
HotHW | 100% | 70.4% | 98.7% | 67.1% | 78.9% | 98.3% | 111.6% | 74.9% | 91.3% | 100.0% | – |
Igor's | 100% | 60.6% | 93.3% | 64.4% | – | – | 107.2% | 70.0% | 90.5% | 102.7% | – |
PCGH | 100% | 63.9% | 96.7% | 64.3% | 73.4% | 94.1% | 110.5% | 73.6% | 88.0% | 97.1% | – |
Phoronix | 100% | 70.3% | 96.8% | 75.0% | 84.0% | 104.9% | 117.8% | 70.2% | – | 88.6% | – |
SweCl | 100% | 58.8% | 97.1% | 49.3% | 59.5% | – | 105.1% | 67.4% | 89.9% | 97.6% | – |
TPU | 100% | 70.4% | 96.3% | 67.9% | 77.8% | 92.7% | 103.5% | 77.2% | 91.2% | 98.9% | – |
TechSpot | 100% | 60.3% | 96.8% | 53.3% | 63.9% | – | 103.2% | 66.3% | 87.2% | 93.6% | – |
Tom's | 100% | 66.0% | 98.0% | 65.0% | 74.0% | 92.9% | 106.9% | 75.7% | 92.5% | 100.7% | – |
Tweakers | 100% | 73.1% | 97.5% | 72.2% | 82.8% | 99.1% | 109.9% | 82.8% | 97.2% | 102.6% | – |
WCCF | 100% | 64.5% | 97.7% | 58.6% | 72.3% | 96.9% | 112.4% | 76.1% | 93.7% | 105.3% | 110.6% |
avg App Perf. | 100% | 64.3% | 97.4% | 60.8% | 71.1% | 93.5% | 109.0% | 72.5% | 91.0% | **99.0% | – |
Power Limit | 230W | 162W | 162W | 88W | 88W | 162W | 230W | 181W | 253W | 253W | 253W |
MSRP | $699 | $449 | $699 | $279 | $359 | $499 | $649 | $319 | $409 | $589 | $699 |
Retail GER | 470€ | 355€ | 539€ | 298€ | 377€ | 498€ | 698€ | 306€ | 413€ | 571€ | 699€ |
Perf/€ GER | 100% | 85% | 85% | 96% | 89% | 88% | 73% | 111% | 104% | 81% | – |
Retail US | $513 | $366 | $525 | $279 | $359 | $499 | $649 | $300 | $397 | $546 | $642 |
Perf/$ US | 100% | 90% | 95% | 112% | 102% | 96% | 86% | 124% | 118% | 93% | – |
Games: Z4 vs Z5 | 7600X | 7700X | 7900X | 7950X | 78X3D | 79X3D | 795X3D | 9600X | 9700X | 9900X | 9950X |
---|---|---|---|---|---|---|---|---|---|---|---|
6C Zen4 | 8C Zen4 | 12C Zen4 | 16C Zen4 | 8C Zen4 | 12C Zen4 | 16C Zen4 | 6C Zen5 | 8C Zen5 | 12C Zen5 | 16C Zen5 | |
Anand | – | – | – | 100% | 110.2% | – | – | 95.1% | 99.5% | 88.7% | 89.8% |
Club386 | 94.3% | 95.5% | – | 100% | 106.7% | – | 105.4% | 98.5% | 101.3% | 102.8% | 106.8% |
CompBase | 93.6% | 101.1% | – | 100% | 126.9% | – | 125.2% | 98.7% | 104.6% | 100.7% | 107.4% |
Eurogamer | 91.2% | 98.4% | 93.9% | 100% | 111.1% | – | – | 101.6% | 104.5% | 95.4% | 95.7% |
GNexus | 95.1% | 100.6% | 98.9% | 100% | 117.7% | – | – | – | 106.1% | 102.8% | 107.0% |
HW & Co | 95.7% | 99.1% | 101.5% | 100% | 116.4% | – | 112.6% | 98.4% | 105.9% | 100.2% | 106.7% |
HWLuxx | 93.9% | 99.0% | 98.0% | 100% | 122.5% | – | 129.7% | 96.0% | 100.4% | – | 105.2% |
Igor's | 84.7% | 90.3% | 95.0% | 100% | 117.5% | 110.1% | 120.6% | 88.8% | – | – | 97.8% |
PCGH | 89.0% | 95.4% | 96.7% | 100% | 123.2% | 108.9% | 119.3% | 97.5% | 106.2% | 98.2% | 101.7% |
QuasarZ | 92.5% | 98.2% | 98.8% | 100% | 113.5% | 107.2% | 112.7% | 99.9% | 104.2% | 102.4% | 105.9% |
SweCl | 94.4% | 96.7% | – | 100% | 116.6% | – | 122.6% | 98.5% | 102.7% | – | 102.2% |
TPU | 96.0% | 99.4% | 99.0% | 100% | 113.8% | – | 107.3% | 101.1% | 103.2% | 101.3% | 103.2% |
TechSpot | 92.0% | 98.2% | 96.4% | 100% | 114.3% | 101.8% | 106.3% | 91.1% | 98.2% | – | 99.1% |
Tom's | 91.4% | 96.2% | 99.0% | 100% | 127.6% | 117.1% | 126.7% | 104.8% | 108.6% | 99.0% | 104.8% |
avg Game Perf. | 92.8% | 97.9% | 97.9% | 100% | 118.0% | ~109% | 116.4% | 98.1% | 103.5% | 99.0% | 103.1% |
Power Limit | 142W | 142W | 230W | 230W | 162W | 162W | 162W | 88W | 88W | 162W | 230W |
MSRP | $299 | $399 | $549 | $699 | $449 | $599 | $699 | $279 | $359 | $499 | $649 |
Retail GER | 189€ | 283€ | 353€ | 470€ | 355€ | 389€ | 539€ | 298€ | 377€ | 498€ | 698€ |
Perf/€ GER | 231% | 163% | 130% | 100% | 156% | 132% | 101% | 155% | 129% | 93% | 69% |
Retail US | $193 | $290 | $358 | $513 | $366 | $395 | $525 | $279 | $359 | $499 | $649 |
Perf/$ US | 247% | 173% | 140% | 100% | 165% | 142% | 114% | 180% | 148% | 102% | 82% |
Games: Z5 vs RPL | 7950X | 78X3D | 795X3D | 9600X | 9700X | 9900X | 9950X | 14600K | 14700K | 14900K | 149KS |
---|---|---|---|---|---|---|---|---|---|---|---|
16C Zen4 | 8C Zen4 | 16C Zen4 | 6C Zen5 | 8C Zen5 | 12C Zen5 | 16C Zen5 | 6P+8E RPL | 8P+12E RPL | 8P+16E RPL | 8P+16E RPL | |
Anand | 100% | 110.2% | – | 95.1% | 99.5% | 88.7% | 89.8% | 103.6% | – | 112.5% | – |
Club386 | 100% | 106.7% | 105.4% | 98.5% | 101.3% | 102.8% | 106.8% | 101.1% | 102.2% | 105.9% | – |
CompBase | 100% | 126.9% | 125.2% | 98.7% | 104.6% | 100.7% | 107.4% | 108.4% | – | 119.1% | – |
Eurogamer | 100% | 111.1% | – | 101.6% | 104.5% | 95.4% | 95.7% | 107.1% | 114.4% | 116.2% | – |
GNexus | 100% | 117.7% | – | – | 106.1% | 102.8% | 107.0% | 102.3% | 110.5% | 111.5% | – |
HW & Co | 100% | 116.4% | 112.6% | 98.4% | 105.9% | 100.2% | 106.7% | 95.2% | 104.7% | 107.0% | – |
HWLuxx | 100% | 122.5% | 129.7% | 96.0% | 100.4% | – | 105.2% | 101.7% | 111.2% | 113.7% | 115.7% |
Igor's | 100% | 117.5% | 120.6% | 88.8% | – | – | 97.8% | 104.5% | – | 117.3% | – |
PCGH | 100%_ | 123.2% | 119.3% | 97.5% | 106.2% | 98.2% | 101.7% | 114.9% | 118.5% | 120.7% | – |
QuasarZ | 100% | 113.5% | 112.7% | 99.9% | 104.2% | 102.4% | 105.9% | 103.7% | 110.7% | 113.1% | – |
SweCl | 100% | 116.6% | 122.6% | 98.5% | 102.7% | – | 102.2% | 97.2% | 107.0% | 109.7% | – |
TPU | 100% | 113.8% | 107.3% | 101.1% | 103.2% | 101.3% | 103.2% | 99.6% | 105.1% | 107.9% | – |
TechSpot | 100% | 114.3% | 106.3% | 91.1% | 98.2% | – | 99.1% | 92.0% | 98.2% | 99.1% | – |
Tom's | 100% | 127.6% | 126.7% | 104.8% | 108.6% | 99.0% | 104.8% | 109.5% | 117.1% | 119.0% | – |
avg Game Perf. | 100% | 118.0% | 116.4% | 98.1% | 103.5% | 99.0% | 103.1% | 103.9% | 110.5% | 113.2% | – |
Power Limit | 230W | 162W | 162W | 88W | 88W | 162W | 230W | 181W | 253W | 253W | 253W |
MSRP | $699 | $449 | $699 | $279 | $359 | $499 | $649 | $319 | $409 | $589 | $699 |
Retail GER | 470€ | 355€ | 539€ | 298€ | 377€ | 498€ | 698€ | 306€ | 413€ | 571€ | 699€ |
Perf/€ GER | 100% | 156% | 101% | 155% | 129% | 93% | 69% | 160% | 126% | 93% | – |
Retail US | $513 | $366 | $525 | $279 | $359 | $499 | $649 | $300 | $397 | $546 | $642 |
Perf/$ US | 100% | 165% | 114% | 180% | 148% | 102% | 82% | 178% | 143% | 106% | – |
Power: Z4 vs Z5 | 7600X | 7700X | 7900X | 7950X | 78X3D | 79X3D | 795X3D | 9600X | 9700X | 9900X | 9950X |
---|---|---|---|---|---|---|---|---|---|---|---|
6C Zen4 | 8C Zen4 | 12C Zen4 | 16C Zen4 | 8C Zen4 | 12C Zen4 | 16C Zen4 | 6C Zen5 | 8C Zen5 | 12C Zen5 | 16C Zen5 | |
AVX Peak | 134W | – | – | 222W | 82W | – | 147W | 88W | 88W | 163W | 201W |
CB24 | 129W | 156W | 210W | 255W | 102W | 140W | 162W | 117W | 117W | 206W | 246W |
Blender | 102W | 135W | 197W | 260W | 74W | – | 147W | 80W | 80W | 173W | 220W |
yCruncher | 123W | 145W | 202W | 195W | 75W | 104W | 128W | 87W | 85W | 138W | 173W |
Premiere | 125W | 136W | 156W | 172W | 87W | 107W | 117W | 117W | 115W | 182W | 184W |
AutoCAD | – | 77W | 90W | 93W | 62W | 87W | 69W | 64W | – | – | 83W |
Ø 6 Apps | 94W | 118W | 165W | 187W | 75W | 100W | 118W | 86W | 86W | 151W | 182W |
Ø 47 Apps | 76W | 86W | 123W | 149W | 48W | – | 87W | 60W | 61W | 113W | 135W |
Ø 13 Games | – | 91W | – | 131W | 68W | – | 78W | 87W | 88W | 130W | 139W |
Ø 13 Games | 66W | 70W | 104W | 116W | 46W | – | 68W | 66W | 71W | 100W | 104W |
Ø 10 Games | 57W | 73W | 101W | 104W | 57W | 66W | 72W | 74W | 83W | 112W | 119W |
Ø 6G 1080p | 80W | 90W | 122W | 113W | 69W | 80W | 75W | 77W | – | – | 104W |
Ø 6G 1440p | 78W | 86W | 122W | 111W | 67W | 79W | 73W | 77W | – | – | 102W |
Ø 6G 2160p | 73W | 81W | 109W | 105W | 62W | 72W | 67W | 72W | – | – | 97W |
avg App Power | 90W | 107W | 146W | 168W | 64W | 90W | 104W | 76W | 76W | 132W | 156W |
App Power Efficiency | 102% | 105% | 97% | 100% | 167% | 154% | 156% | 134% | 156% | 118% | 117% |
avg Game Power | 70W | 80W | 113W | 116W | 59W | 71W | 73W | 76W | 80W | 110W | 116W |
Game Power Efficiency | 153% | 141% | 100% | 100% | 230% | 177% | 184% | 150% | 149% | 104% | 103% |
Power Limit | 142W | 142W | 230W | 230W | 162W | 162W | 162W | 88W | 88W | 162W | 230W |
MSRP | $299 | $399 | $549 | $699 | $449 | $599 | $699 | $279 | $359 | $499 | $649 |
Power: Z5 vs RPL | 7950X | 78X3D | 79X3D | 795X3D | 9600X | 9700X | 9900X | 9950X | 14600K | 14700K | 14900K |
---|---|---|---|---|---|---|---|---|---|---|---|
16C Zen4 | 8C Zen4 | 12C Zen4 | 16C Zen4 | 6C Zen5 | 8C Zen5 | 12C Zen5 | 16C Zen5 | 6P+8E RPL | 8P+12E RPL | 8P+16E RPL | |
AVX Peak | 222W | 82W | – | 147W | 88W | 88W | 163W | 201W | 203W | – | 290W |
CB24 | 255W | 102W | 140W | 162W | 117W | 117W | 206W | 246W | 192W | 281W | 285W |
Blender | 260W | 74W | – | 147W | 80W | 80W | 173W | 220W | 145W | 222W | 281W |
yCruncher | 195W | 75W | 104W | 128W | 87W | 85W | 138W | 173W | 187W | 226W | 226W |
Premiere | 172W | 87W | 107W | 117W | 117W | 115W | 182W | 184W | 158W | 219W | 258W |
AutoCAD | 93W | 62W | 87W | 69W | 64W | – | – | 83W | 75W | 128W | 143W |
Ø 6 Apps | 187W | 75W | 100W | 118W | 86W | 86W | 151W | 182W | 151W | 180W | 174W |
Ø 47 Apps | 149W | 48W | – | 87W | 60W | 61W | 113W | 135W | 90W | 140W | 180W |
Ø 13 Games | 131W | 68W | – | 78W | 87W | 88W | 130W | 139W | 118W | 163W | 168W |
Ø 13 Games | 116W | 46W | – | 68W | 66W | 71W | 100W | 104W | 76W | 116W | 149W |
Ø 10 Games | 104W | 57W | 66W | 72W | 74W | 83W | 112W | 119W | 107W | 124W | 127W |
Ø 6G 1080p | 113W | 69W | 80W | 75W | 77W | – | – | 104W | 88W | – | 121W |
Ø 6G 1440p | 111W | 67W | 79W | 73W | 77W | – | – | 102W | 86W | – | 119W |
Ø 6G 2160p | 105W | 62W | 72W | 67W | 72W | – | – | 97W | 76W | – | 106W |
avg App Power | 168W | 64W | 90W | 104W | 76W | 76W | 132W | 156W | 122W | 170W | 190W |
App Power Efficiency | 100% | 167% | 154% | 156% | 134% | 156% | 118% | 117% | 99% | 90% | 87% |
avg Game Power | 116W | 59W | 71W | 73W | 76W | 80W | 110W | 116W | 96W | 129W | 140W |
Game Power Efficiency | 100% | 230% | 177% | 184% | 150% | 149% | 104% | 103% | 125% | 99% | 93% |
Power Limit | 230W | 162W | 162W | 162W | 88W | 88W | 162W | 230W | 181W | 253W | 253W |
MSRP | $699 | $449 | $599 | $699 | $279 | $359 | $499 | $649 | $319 | $409 | $589 |
At a glance | 7600X→9600X | 7700X→9700X | 7900X→9900X | 7950X→9950X | Zen4→Zen5 |
---|---|---|---|---|---|
Cores & Threads | 6C/12T | 8C/16T | 12C/24T | 16C/32T | |
MSRP | $299 → $279 | $399 → $359 | $549 → $499 | $699 → $649 | –8% |
Retail GER | 189€ → 298€ | 283€ → 377€ | 353€ → 498€ | 470€ → 698€ | +45% |
Retail US | $193 → $279 | $290 → $359 | $358 → $499 | $513 → $649 | +34% |
Applications: Performance | +10.7% | +6.5% | +10.3% | +9.0% | +9% |
Applications: Performance/Price GER | –30% | –20% | –22% | –27% | –25% |
Applications: Performance/Price US | –23% | –14% | –21% | –14% | –18% |
Applications: Power Draw | 90W → 76W | 107W → 76W | 146W → 132W | 168W → 156W | |
Applications: Energy Efficiency | +31% | +49% | +22% | +17% | +30% |
Games: Performance | +5.8% | +5.8% | +1.1% | +3.1% | +4% |
Games: Performance/Price GER | –33% | –21% | –28% | –31% | –28% |
Games: Performance/Price US | –27% | –15% | –27% | –18% | –22% |
Games: Power Draw | 90W → 76W | 107W → 76W | 146W → 132W | 168W → 156W | |
Games: Energy Efficiency | –2% | +6% | +4% | +3% | +3% |
Source: 3DCenter.org
submitted by /u/Voodoo2-SLi
[comments]
منبع